현미경카메라
K8

| Sensor type | Scientific CMOS |
| Senosr size (diagonal). | 18.8 mm |
| Sensor format | 2048 px x 2048 px (4.2 Megapixel) |
| Pixel dimensions | 6.5 μm x 6.5 μm |
| Shutter mode | Rolling shutter |
| Data interface | USB 3 Gen2 |
| Mechanical interface | C-mount |
| Exposure range | 1 ms - 10 s |
| Frames per second | 95 fps (in 11-bit mode) |
| Triggering | Yes, MMCX |
| Sensor cooling | -5 °C at 25 °C ambient |
| Peak quantum efficiency | 95% |
| Dark current | 1.5 e-/pixel/second |
| Read noise | 12-bit 1.0 e- (median) 1.1 e- (RMS) 16-bit 1.6 e- (median) 1.8 e- (RMS) |
| Full well capacity | 45000 e- |
| Dynamic Range | 25000:1 |
| Bit depth / Colour depth | 16-bit, 12-bit, 11-bit, 8-bit |
| Binning options | 2x2 |
| Operating system | Windows with LAS X application |
| Power consumption | 60 W |
| Operation temperature | 5 °C - 40 °C |
상호명 : 이매진사이언스
사업자등록번호 : 317-03-08027
주소 : 경기도 구리시 갈매순환로 166번길 45, 8층 H813호
(갈매동, 구리갈매아너시티)
대표번호 : 031-608-9212 / 팩스번호 : 031-608-9215
이메일 : sales@emagene.co.kr
COPYRIGHT ⓒ 2024 EMAGENE SCIENCE ALL RIGHTS RESERVED.
(주)라이카코리아 공식대리점 이매진사이언스
· LEICA PRODUCT
A/S 및 상담센터 대표전화 : 031.608.9212